| Bil | Services | Transaction Online Year 2025 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 1 | CIMBClicks (Assessment) | 6 | 8 | 0 | 1 | 2 | 1 | 8 | |||||
| 2 | BSN (Assessment) | 11 | 22 | 4 | 5 | 4 | 2 | 14 | |||||
| 3 | Pahang GO (Assessment) | 28 | 38 | 23 | 15 | 12 | 10 | 32 | |||||
| 4 | PBTPay (Assessment) | 248 | 226 | 67 | 38 | 39 | 17 | 120 | |||||
| 5 | JomPAY (Assessment) | 449 | 710 | 275 | 341 | 172 | 99 | 379 | |||||
| 6 | Pahang GO (Coupon) | 6456 | 7110 | 6733 | 7548 | 7134 | 7648 | 9442 | |||||
| 7 | Pahang GO (Compaund) | 575 | 325 | 414 | 369 | 341 | 476 | 591 | |||||
| 8 | eLesen (Renew) | 20 | 17 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | eLesen (New Application) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 7793 | 8456 | 7517 | 8227 | 7704 | 8253 | 10586 | ||||||
Archieve :
https://www.mdmaran.gov.my/ms/md-maran/sumber/muat-turun-borang/arkib-transaksi-atas-talian




